TP
New Launch
Tech Park Square
Commercial Spaces · Outer Ring Road, Bengaluru
Overview
Considered living, down to the last detail
Grade-A boutique offices and retail frontage at the heart of the tech corridor, designed for businesses that want an address that speaks.
Highlights
- Grade-A specification
- Double-glazed acoustic facades
- 100% power backup
- EV-ready basement parking
Category
Commercial Spaces
Configuration
Offices & Retail
Area
600 – 4,000 sq.ft
Possession
Dec 2026
From City Centre
9 km
Est. Appreciation
8% p.a. (est.)
Rental Yield
6.2%
Starting Price
₹65 Lakhs onwards
Pricing
Configurations & pricing
| Configuration | Area | Starting Price | Units |
|---|---|---|---|
| Office Suite | 600 sq.ft | ₹65 L | 3 |
| Office Floor | 4,000 sq.ft | ₹4.2 Cr | 3 |
| Retail | 900 sq.ft | ₹1.1 Cr | 2 |
Live Inventory
Available units
| Unit | Tower | Floor | Configuration | Area | Facing | Parking | Price | Status |
|---|---|---|---|---|---|---|---|---|
| TP-101 | A | 1 | Office Suite | 600 sq.ft | East | 2 Covered | ₹65 L | Available |
| TP-102 | A | 2 | Office Floor | 4,000 sq.ft | West | 1 Covered | ₹4.2 Cr | Available |
| TP-103 | A | 3 | Retail | 900 sq.ft | North | 1 Covered | ₹1.1 Cr | Sold |
| TP-104 | A | 4 | Office Suite | 600 sq.ft | South | 2 Covered | ₹65 L | Available |
| TP-105 | B | 5 | Office Floor | 4,000 sq.ft | East | 1 Covered | ₹4.2 Cr | Booked |
| TP-106 | B | 6 | Retail | 900 sq.ft | West | 1 Covered | ₹1.1 Cr | Available |
| TP-107 | B | 7 | Office Suite | 600 sq.ft | North | 2 Covered | ₹65 L | Reserved |
| TP-108 | B | 8 | Office Floor | 4,000 sq.ft | South | 1 Covered | ₹4.2 Cr | Sold |
Gallery
A closer look
Construction Progress
Built in the open
80%
Structure
Aug 2025
Tower structure at level 24 of 30.
Location
Find us here
Neighbourhood
Everything within reach
Delhi Public School
School
Manipal Hospital
Hospital
Metro Station
Transit
Phoenix Mall
Shopping
Central Park
Park
International Airport
Airport
Book a Site Visit